Ranking of State Tax Collections (1Q 2010)
Article Tools
Advertisement
Most Popular News
Read the "State and local tax revenue grow for a second straight quarter" story to learn about tax revenue growth in the first quarter of 2010.
| Rank | State | Revenue (thousands of $) |
|---|---|---|
| 1 | California | $25,718,743 |
| 2 | New York | $17,537,401 |
| 3 | Texas | $8,692,806 |
| 4 | Pennsylvania | $8,403,855 |
| 5 | Florida | $7,879,906 |
| 6 | Illinois | $6,450,328 |
| 7 | Ohio | $6,224,254 |
| 8 | New Jersey | $5,594,314 |
| 9 | North Carolina | $5,037,244 |
| 10 | Massachusetts | $4,774,831 |
| 11 | Washington | $4,136,962 |
| 12 | Minnesota | $3,870,786 |
| 13 | Connecticut | $3,347,592 |
| 14 | Michigan | $3,263,940 |
| 15 | Virginia | $3,222,862 |
| 16 | Indiana | $3,122,287 |
| 17 | Georgia | $3,119,646 |
| 18 | Wisconsin | $2,842,832 |
| 19 | Maryland | $2,810,163 |
| 20 | Tennessee | $2,477,816 |
| 21 | Kentucky | $2,218,550 |
| 22 | Arizona | $2,212,177 |
| 23 | Alabama | $2,091,870 |
| 24 | Missouri | $2,091,063 |
| 25 | Colorado | $1,745,534 |
| 26 | Louisiana | $1,670,287 |
| 27 | Oklahoma | $1,588,425 |
| 28 | Iowa | $1,588,111 |
| 29 | Arkansas | $1,536,542 |
| 30 | Nevada | $1,514,883 |
| 31 | Oregon | $1,505,379 |
| 32 | Kansas | $1,452,930 |
| 33 | Mississippi | $1,419,525 |
| 34 | Hawaii | $1,340,419 |
| 35 | South Carolina | $1,331,975 |
| 36 | D.C. | $1,209,054 |
| 37 | Utah | $1,104,931 |
| 38 | West Virginia | $1,087,255 |
| 39 | New Mexico | $1,041,754 |
| 40 | Alaska | $1,016,959 |
| 41 | Nebraska | $827,143 |
| 42 | New Hampshire | $811,379 |
| 43 | Delaware | $697,288 |
| 44 | Maine | $690,611 |
| 45 | North Dakota | $656,739 |
| 46 | Idaho | $607,670 |
| 47 | Rhode Island | $594,021 |
| 48 | Montana | $453,529 |
| 49 | Wyoming | $417,620 |
| 50 | Vermont | $323,903 |
| 51 | South Dakota | $303,467 |
| Source: U.S. Census Bureau | ||
Read the "State and local tax revenue grow for a second straight quarter" story to learn about tax revenue growth in the first quarter of 2010.
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Featured Resources
Advertisement
Featured Suppliers
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Online Resources
Free Webinar
Minimize Turf Equipment Downtime
Toro's web-based systems track your equipment maintenance schedules and parts purchases saving you time, money and making your job easier. Learn from the real-world experience of those using this system on a daily basis!
- Webinars
- Videos
- Whitepapers

What You're Saying